Diamond
Scale Products
333 East Main St.
Alliance, OH 44601-2424
330-823-7222
Toll Free 1-888-313-4048
Home Products Ordering Info About Us Links Email Us
Diamond Scale Products Price List
| HO Scale Turntable Kits | ||
| Part # | Description | Unit Price |
| TS-090 | 90 foot Large Girder | 152.00 |
| TS-105 | 105 foot Large Girder | 156.00 |
| TS-120 | 120 foot Large Girder | 165.00 |
| TS-134 | 134 foot Large Girder | 173.00 |
| SS-065 | 65 foot Small Girder | 139.00 |
| SS-075 | 75 foot Small Girder | 141.00 |
| ST-090 | 90 foot Steel Truss | 215.00 |
| ST-115 | 115 foot Steel Truss | 225.00 |
| ST-135 | 135 foot Steel Truss | 235.00 |
| TT-051 | 51 foot Timber Truss | 130.00 |
| TT-060 | 60 foot Timber Truss | 134.00 |
| GT-056 | 56 foot Gallows Truss | 136.00 |
| N-Scale Turntable Kits | ||
| Part # | Description | Unit Price |
| NT-100 | 100 foot Large Girder | 131.00 |
| NT-135 | 135 foot Large Girder | 136.00 |
| Sn3-Scale Turntable Kits | ||
| Part # | Description | Unit Price |
| SN-065 | 65 foot Small Girder | 137.00 |
| O-Scale Turntable Kits | ||
| Part # | Description | Unit Price |
| OT-080 | 80 foot Large Girder | 445.00 |
| OT-105 | 105 foot Large Girder | 460.00 |
| OT-130 | 130 foot Large Girder | 475.00 |
| Motor Drive | ||
| Part # | Description | Unit Price |
| MK-111 | Turntable Motor Kit | 67.00 |
| MK-122 | 250 Ohm 3 Watt Potentiometer | 12.00 |
| MK-130 | Motor (Replacement) 10 Volts DC | 11.00 |
| MK-125 | 3 A. Normal Open Push-button Switch | 4.00 |
| Indexing | ||
| Part # | Description | Unit Price |
| LK-114 | for 115 to 135 foot and all O-scale | 132.00 |
| LK-110 | for 51 to 105 foot, Sn3 and N-scale | 131.00 |
| LK-1151 | Additional Wood Block Sensors, each | TBA |
| HO Scale Facility Kits | ||
| Part # | Description | Unit Price |
| WC-412 | Water Column Kit | 16.00 |
| OC-413 | Oil Column Kit | 12.00 |
| ST-416 | Sand Tower Kit | 32.00 |
| AP-414 | Ash Pit Kit | 25.00 |
| WP-407 | Wash Platform Kit | 20.00 |
| IP-420 | Inspection / Repair Pit Kit | 21.00 |
| DSF-600 | Diesel Service Facility, Sand Towers | 72.00 |
| DSF-601 | Diesel Service Facility, Fuel & Water | 61.00 |
| DSF-602 | Diesel Service Facility, Combined | 99.00 |
| LP-404 | Yard Lights, Package of 4 | 4.50 |
| UP-410 | Utility Pole Kit, 2 Units per kit | 19.00 |
| AK-101 | Turntable Arch Kit, Round Top | 24.00 |
| AK-102 | Turntable Arch Kit, Angle Top | 24.00 |
| N Scale Facility Kits | ||
| Part # | Description | Unit Price |
| WC-411 | Water Column Kit | 12.00 |
| OC-419 | Oil Column Kit | 12.00 |
| AK-103 | Turntable Arch Kit, Round Top | 21.00 |
| O Scale Kits | ||
| Part # | Description | Unit Price |
| AK-104 | Turntable Arch Kit, Angle Top | 34.00 |
| Miscellaneous | ||
| Part # | Description | Unit Price |
| DT-05 | Large Dolly Trucks, HO scale, pair | 21.00 |
| DT-06 | Small Dolly Trucks, HO scale, pair | 14.50 |
| DT-09 | Dolly Trucks, O-scale, pair | 50.00 |
| CB-27 | Turntable Control Cab, N scale | 6.00 |
| CB-28 | Turntable Control Cab, HO scale | 7.00 |
| CB-30 | Turntable Control Cab, O scale | 19.00 |
| Miscellaneous Hardware | ||
| Part # | Description | Unit Price |
| RS-112 | 12 position single pole Rotary Switch | TBA |
| RS-212 | 12 position 2 pole Rotary Switch | TBA |
| RS-223 | 23 position 2 pole Rotary Switch | TBA |
| RK-119 | Rotary Switch Knob | 2.00 |
| DP-12 | 12 position Rotary Switch Dial Plate | 4.00 |
| DP-74 | Index Control Panel | 17.00 |
| W-15 | 15 conductor Cable, per lineal foot | TBA |
| W-25 | 25 conductor Cable, per lineal foot | TBA |
| HC-10 | Manual Hand-crank Kit | 40.00 |
| HW-3 | Handwheel | 18.00 |
| S-314 | 1/4 inch x 3 foot CR Steel Shaft | 9.00 |
| WG-7 | Worm & Gear for HO, S and N-scale | 17.00 |
| WG-9 | Worm & Gear for O-scale | 99.00 |
| WS-87 | 3/16 x 6 inch Worm Shaft | 3.50 |
| CS-312 | 5/16 inch Center Shaft | 3.50 |
| US-1-21 | Single Universal Fits 1/8" Shaft & 3/16" Shaft | 12.00 |
| US-1-24 | Single Universal Fits 3/16" Shaft & 1/4" Shaft | 12.00 |
| US-1-25 | Single Universal Fits 1/4" Shaft & 1/4" Shaft | 12.00 |
| US-2 | Double Universal (specify shaft sizes) | TBA |
| B-187 | 3/16 inch ID Oil-filled Bronze Bushing | 1.50 |
| B-250 | 1/4 inch ID Oil-filled Bronze Bushing | 1.50 |
| B-312 | 5/16 inch ID Oil-filled Bronze Bushing | 1.50 |
| B-437 | 7/16 inch ID Oil-filled Bronze Bushing | 1.75 |
| B-104 | 1/4 ID Self-aligning Pillow Block Bearing | TBA |
| SC-187 | 3/16 inch ID Shaft Collar | TBA |
| SC-250 | 1/4 inch ID Shaft Collar | TBA |
| SC-312 | 5/16 inch ID Shaft Collar | TBA |
| SC-437 | 7/16 inch ID Shaft Collar | TBA |
![]()
![]()
![]()
WE
ACCEPT MASTERCARD, VISA, DISCOVER
Copyright
© Diamond Scale, all rights reserved
Last updated August 23, 2007